CoinMarketSite
CoinMarketSiteMobile crypto menu for tracking, analysis and account access.

Main routes

OverviewMarketCoinsExploreTrackWatchlistMethodTrustUptimeStatusGuideLearn
SentimentFear & Greed: 53
2026-07-28 13:33:09
BTC-dominans56.1%
BTC:s marknadsandel
Altcoin-säsong50/100
BTC-dominerad marknad
NybörjareTradingLång siktSkatt

Uppdaterad 2026-07-28 13:33:09.

CoinMarketSite Crypto Market

Overview of coins, price, 24h change, market cap and volume.

Live market data updated
Market cap$2.26 tnupdated
24h volume$62.6 bnupdated
BTC dominance56.1%updated
Coins17,6239.74 SEK/USD
Bullish momentumHigh volumeBreakout watchLow risk setup
All networksBitcoinEthereumSolanaRippleChainlink
Market table

Updated 28/07/2026, 13:33:09.

Page 1 / 2
#NamePrice1h24h7dMarket capVolume 24hSupplyLast 7 daysBuy
CMS CoinCMS
Coming soon0%0%0%TBDTBDComing soonSubscribe to be the first!Subscribe
1$63,399-0.1%-2.7%-4.3%$1.27 tn$25.5 bn20,062,350 BTCBuy
2$1,873-0.2%-4.4%-3.3%$226.1 bn$11.1 bn120,682,600 ETHBuy
3$0.9991730%0%0%$183.9 bn$43.7 bn184,093,866,968 USDTBuy
4$565.22-0%-1.1%-2.3%$75.3 bn$486 m133,165,588 BNBBuy
5$0.9996560%0%0%$72.4 bn$12.2 bn72,406,147,287 USDCBuy
6$1.05-0.2%-4.8%-7%$65.6 bn$1.3 bn62,533,271,955 XRPBuy
7$72.98-0.2%-4.3%-6.7%$42.6 bn$1.9 bn583,093,913 SOLBuy
8$0.325196-0.1%-1.6%-0.2%$30.9 bn$454 m94,884,973,216 TRXBuy
9$1.03+0%+0.2%+3%$21.2 bn$59 m20,496,077,577 FIGR_HELOCBuy
10$55.38-0.1%-3.1%-3.9%$16.3 bn$83 m293,975,916 WBTBuy
11$54.33-0.4%-8.9%-13.3%$12.1 bn$465 m222,445,714 HYPEBuy
12$0.069796-0.1%-3.5%-4.6%$10.8 bn$502 m155,256,416,384 DOGEBuy
13$10%0%0%$10.0 bn$180 m9,969,539,497 USDSBuy
14$0.013518-0.1%-2.8%-2.8%$9.4 bn$25 m694,528,558,398 RAINBuy
15$9.76+0%+0.4%+0.4%$9.0 bn$382,255920,100,781 LEOBuy
16$464.3-0.3%-6.7%-13.1%$7.8 bn$189 m16,784,705 ZECBuy
17$341.6-0.1%-2%-2%$6.4 bn$73 m18,783,776 XMRBuy
19$0.156747-0.2%-5%-10.3%$5.8 bn$333 m37,300,234,171 ADABuy
20$0.170571-0.2%-5.9%-10.9%$5.8 bn$174 m34,207,856,451 XLMBuy
21$0.118482-0.2%-4%-5.3%$4.6 bn$8 m39,172,201,015 CCBuy
22$10%0%0%$4.6 bn$218 m4,590,206,515 DAIBuy
23$212.66-0.1%-1.4%-4.7%$4.3 bn$95 m20,067,325 BCHBuy
24$0.9988570%0%0%$4.1 bn$872 m4,095,324,394 USD1Buy
25$1.44-0.2%-3.8%-0.7%$3.9 bn$30 m2,735,476,520 GRAMBuy
26$0.9994510%0%0%$3.9 bn$37 m3,928,883,722 USDEBuy
27$46.47-0%-0.9%-2.4%$3.6 bn$194 m77,433,410 LTCBuy
28$10%0%0%$3.3 bn$496 m3,303,106,386 USDGBuy
29$0.067721-0.1%-1.7%-0.3%$3.0 bn$50 m43,791,096,252 HBARBuy
30$1.130%0%-0.1%$3.0 bn$1,2082,616,505,943 USYCBuy
31$6.46-0.1%-2.1%-2.9%$2.8 bn$165 m431,771,961 AVAXBuy
32$0.682122-0.2%-4.7%-11.7%$2.8 bn$229 m4,052,334,085 SUIBuy
33$0.000005-0.3%-6.1%+8.7%$2.7 bn$161 m589,240,106,744,104 SHIBBuy
34$0.9996820%0%0%$2.7 bn$144 m2,691,718,782 PYUSDBuy
36$0.055067-0.1%-3.4%-4.7%$2.6 bn$8 m47,283,815,536 CROBuy
37$4,018-0.1%-1.6%-1.1%$2.5 bn$141 m612,824 XAUTBuy
38$3.79-0.1%-2.7%+2.6%$2.4 bn$178 m625,111,562 UNIBuy
39$1.67-0.4%-9.2%-16.4%$2.2 bn$167 m1,302,063,425 NEARBuy
40$1.130%0%0%$2.1 bn$2 m1,886,332,280 USDYBuy
41$0.387579-0.3%-6.3%-3.4%$1.9 bn$136 m4,869,330,647 ONDOBuy
42$187.35-0.2%-5.1%-6.4%$1.8 bn$94 m9,597,491 TAOBuy
43$85.42-0%-0.3%+4.3%$1.8 bn$21 m21,000,000 OKBBuy
44$4,021-0.1%-1.6%-0.9%$1.8 bn$108 m444,808 PAXGBuy
45$0.054877+0%+0.3%-3.4%$1.7 bn$24 m31,774,777,252 WLFIBuy
46$0.621241-0%-0.8%-1.3%$1.7 bn$61 m2,687,744,734 ASTERBuy
47$0.000002-0.1%-2.2%-4.1%$1.6 bn$77 m898,232,728,634,017 HTXBuy
48$10%0%0%$1.6 bn$132 m1,585,640,915 RLUSDBuy
49$0.9991470%0%0%$1.6 bn$105 m1,555,902,523 USDDBuy
50$1.15-0.3%-6%-1.5%$1.5 bn$9 m1,328,960,309 MBuy
51$96.63-0.2%-4.1%+1.9%$1.5 bn$231 m15,417,890 AAVEBuy
52$0.9948750%0%-0.2%$1.4 bn$958,9441,426,205,793 USDFBuy
53$0.399668-0.1%-2.4%-7.1%$1.3 bn$25 m3,302,294,383 MNTBuy
54$0.9984430%0%0%$1.3 bn$269,6541,320,000,000 BFUSDBuy
55$0.055275-0.2%-3.9%-11.7%$1.3 bn$11 m23,376,388,019 SKYBuy
56$0.75943-0.3%-6%-12%$1.3 bn$115 m1,695,358,327 DOTBuy
57$1.96+0%+0.8%-1.6%$1.3 bn$16 m655,385,791 MORPHOBuy
58$0.320323-0.3%-7.5%-16.1%$1.2 bn$124 m3,756,517,003 WLDBuy
59$0.000003-0.2%-4.8%-3.6%$1.2 bn$178 m420,690,000,000,000 PEPEBuy
60$2.1-0.2%-3.6%-5.2%$1.2 bn$32 m555,225,989 ICPBuy
61$1.65-0.1%-2.7%-0.9%$1.2 bn$9 m699,992,030 BGBBuy
62$10%0%0%$1.1 bn$10 m1,099,652,494 USDGOBuy
63$0.9997680%0%0%$1.1 bn$123 m1,079,509,108 UBuy
64$6.71-0.2%-4.1%-4.9%$1.1 bn$37 m157,661,634 ETCBuy
65$106.220%0%+363.2%$968 m$09,112,111 BCAPBuy
66$3.04-0.9%-22.2%+35.6%$942 m$65 m309,266,666 BEATBuy
67$0.037019-0.2%-4.3%-0.8%$922 m$14 m24,887,705,761 STABLEBuy
68$6.61-0%-0.3%-1.9%$907 m$4 m137,155,021 KCSBuy
69$61.42-0.1%-2.1%-4.2%$893 m$8 m14,544,176 QNTBuy
70$1.110%0%+1.9%$871 m$0783,691,015 JTRSYBuy
71$0.10367-0%-0.7%+2.5%$849 m$29 m8,188,743,036 JSTBuy
72$0.075596-0.3%-7.4%-17.1%$828 m$13 m10,941,771,822 PIBuy
73$11.160%0%+1.9%$826 m$074,043,028 USTBBuy
74$0.002015-0%-0.4%0%$801 m$136 m397,557,328,417 PUMPBuy
75$0.083236-0.3%-6.8%-2.5%$796 m$123 m9,560,937,500 ENABuy
76$0.07372-0.2%-5.3%-9.1%$788 m$31 m10,686,239,046 POLBuy
77$0.027806-0.3%-6%-2.2%$767 m$6 m27,596,012,307 KASBuy
78$1.41-0.2%-4.8%-8.9%$734 m$27 m518,772,101 RENDERBuy
79$0.080974-0.1%-2.5%-4.7%$727 m$29 m8,969,018,347 ALGOBuy
80$0.707878-0.2%-3.7%-7.6%$708 m$7 m1,000,000,000 NEXOBuy
81$6.53-0.1%-1.7%-3.1%$696 m$2 m106,572,773 GTBuy
82$1.04+0%+0.1%+2.2%$686 m$0658,124,609 JAAABuy
83$1.3-0.2%-5.7%-13.3%$679 m$35 m521,866,887 ATOMBuy
84$0.9983040%0%-0.1%$648 m$3 m649,000,000 GHOBuy
85$0.645009+0.1%+2%+1.9%$645 m$10 m1,000,000,000 币安人生Buy
86$0.081652-0.1%-1.6%-3%$643 m$15 m7,869,731,372 BDXBuy
87$0.999171-0%-0.1%-0.1%$612 m$19 m612,289,680 YLDSBuy
88$0.181728-0.2%-4.7%-8.3%$603 m$20 m3,320,312,968 JUPBuy
89$12.47-0.4%-9.5%-2.8%$590 m$20 m47,327,188 VVVBuy
90$0.695797-0.2%-5.8%-7.7%$563 m$69 m808,253,151 FILBuy
91$0.999316-0%-0.1%0%$553 m$2 m553,179,234 USD0Buy
92$0.027287-0.1%-1.8%-6.2%$544 m$6 m19,946,688,440 XDCBuy
93$1.23-0%-0.1%-0.3%$543 m$0442,815,687 EUTBLBuy
94$0.006217-0.1%-3%-4.5%$541 m$3 m86,946,908,479 FLRBuy
95$2.16-0.2%-3.8%-6.4%$540 m$32 m250,000,000 LITBuy
96$0.999360%0%0%$523 m$2 m523,085,558 USXBuy
97$0.077658-0.2%-5.4%-14.8%$514 m$38 m6,614,056,381 ARBBuy
98$0.9959840%0%-0.1%$492 m$27 m494,515,083 TUSDBuy
99$0.580479-0.3%-6.6%-5.4%$491 m$43 m845,266,788 APTBuy
100 coins shown

Mest bevakade

5 coins
USDF$0.994875Vol $958,944Risk Low
USD1$0.998857Vol $872 mRisk Low
A7A5$0.012224Vol $504Risk Low
DOGE$0.069796Vol $502 mRisk Medium
USDG$1Vol $496 mRisk Low
Live: BTC $63,399 · Börsvärde $2.26 tn
Logga inSkapa bevakningSätt alert