Crypto screener
Filter the 100 assets in the market list using current provider data.
100 assets shown
How should these metrics be read?
24h change compares price with the prior day. Market cap is estimated from price and circulating supply. Volume is reported trading over 24 hours. Provider coverage and methodology can vary.
| # | Asset | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81 148 | +0,4% | -4% | $1.63 tn | $25.9 md |
| 2 | EthereumETH | $2 355 | +0,3% | -5,1% | $287.7 md | $9.7 md |
| 3 | TetherUSDT | $0,999096 | +0% | -0% | $181.7 md | $44.8 md |
| 4 | BNBBNB | $754,9 | +1,4% | +1,1% | $99.3 md | $928 m |
| 5 | XRPXRP | $1,33 | +0,3% | -3,8% | $84.1 md | $1.9 md |
| 6 | USDCUSDC | $0,999508 | +0% | -0% | $71.2 md | $12.7 md |
| 7 | SolanaSOL | $102,3 | +1,1% | -4,9% | $60.3 md | $2.7 md |
| 8 | TRONTRX | $0,329549 | -0,5% | -0,5% | $31.3 md | $359 m |
| 9 | Figure HelocFIGR_HELOC | $1,03 | +0,7% | +1,1% | $26.6 md | $47 m |
| 10 | ZcashZEC | $1 301 | -0% | -3,2% | $22.1 md | $734 m |
| 11 | HyperliquidHYPE | $81,03 | -0,1% | -0% | $19.4 md | $777 m |
| 12 | DogecoinDOGE | $0,079867 | +1,8% | -3,2% | $12.5 md | $566 m |
| 13 | MoneroXMR | $598,78 | -0,7% | -2,9% | $11.3 md | $135 m |
| 14 | USDSUSDS | $0,999871 | +0% | -0% | $9.8 md | $262 m |
| 15 | WhiteBIT CoinWBT | $77,91 | +0,3% | -5,5% | $9.2 md | $81 m |
| 16 | ChainlinkLINK | $11,81 | +2,6% | -6,2% | $9.1 md | $302 m |
| 17 | LEO TokenLEO | $9,43 | +4,2% | +4,2% | $8.7 md | $258 424 |
| 18 | CardanoADA | $0,205807 | +0,3% | -9,3% | $7.7 md | $255 m |
| 19 | NEAR ProtocolNEAR | $4,73 | +1% | -9,9% | $6.2 md | $505 m |
| 20 | StellarXLM | $0,172873 | +1,6% | -6,2% | $6.1 md | $116 m |
| 21 | Bitcoin CashBCH | $289,25 | -0,8% | +0,8% | $5.8 md | $258 m |
| 22 | RainRAIN | $0,006946 | -3,2% | -24,1% | $4.9 md | $20 m |
| 23 | LitecoinLTC | $59,3 | +4,2% | -4,1% | $4.6 md | $317 m |
| 24 | Ethena USDeUSDE | $0,999391 | +0% | -0% | $4.5 md | $28 m |
| 25 | DaiDAI | $0,99978 | +0% | +0,1% | $4.5 md | $190 m |
| 26 | UniswapUNI | $7,25 | +2,5% | -3,7% | $4.5 md | $297 m |
| 27 | CantonCC | $0,100463 | +1,8% | -12% | $4.0 md | $23 m |
| 28 | AvalancheAVAX | $9,01 | +1% | -8,1% | $4.0 md | $208 m |
| 29 | USD1USD1 | $0,999216 | +0% | +0% | $3.9 md | $826 m |
| 30 | SuiSUI | $0,945437 | +2% | -8,8% | $3.9 md | $327 m |
| 31 | Gram (prev. Toncoin)GRAM | $1,24 | +1,5% | -7,9% | $3.5 md | $24 m |
| 32 | HederaHBAR | $0,075234 | -1,3% | -11,2% | $3.3 md | $88 m |
| 33 | Tether GoldXAUT | $4 052 | -0,1% | -1,9% | $3.3 md | $221 m |
| 34 | Global DollarUSDG | $0,999799 | +0% | -0% | $3.1 md | $527 m |
| 35 | PayPal USDPYUSD | $0,99988 | -0% | -0% | $3.0 md | $25 m |
| 36 | BittensorTAO | $257,35 | +1,4% | -5,7% | $3.0 md | $107 m |
| 37 | Shiba InuSHIB | $0,000005 | +2% | -4% | $2.9 md | $71 m |
| 38 | QuantQNT | $199,8 | +0,1% | -4,1% | $2.9 md | $69 m |
| 39 | EthenaENA | $0,209642 | +0,6% | -2,9% | $2.8 md | $640 m |
| 40 | CronosCRO | $0,053318 | -0,2% | -7,9% | $2.7 md | $6 m |
| 41 | Ripple USDRLUSD | $0,999995 | -0% | -0% | $2.6 md | $173 m |
| 42 | BitwayBTW | $1,72 | -4,1% | +4,6% | $2.6 md | $8 m |
| 43 | MemeCoreM | $1,04 | -3,1% | +39,8% | $2.4 md | $4 m |
| 44 | Ondo US Dollar YieldUSDY | $1,15 | -0,1% | +0,1% | $2.4 md | $5 m |
| 45 | Circle USYCUSYC | $1,14 | +0% | +0,1% | $2.4 md | $0 |
| 46 | OKBOKB | $111,07 | +1,5% | -4,7% | $2.3 md | $14 m |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0% | 0% | $2.2 md | $0 |
| 48 | PepePEPE | $0,000005 | +11,6% | +9,1% | $2.1 md | $820 m |
| 49 | Pump.funPUMP | $0,004542 | +4,8% | -10% | $2.1 md | $141 m |
| 50 | AaveAAVE | $134,91 | +1,9% | -13,3% | $2.1 md | $226 m |
| 51 | OndoONDO | $0,421013 | +0,8% | -9,5% | $2.1 md | $114 m |
| 52 | Falcon USDUSDF | $0,995205 | +0% | +0% | $1.9 md | $347 651 |
| 53 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1,13 | +0,2% | -0,7% | $1.8 md | $0 |
| 54 | PAX GoldPAXG | $4 060 | -0% | -1,8% | $1.8 md | $96 m |
| 55 | AsterASTER | $0,707802 | +0% | -1,1% | $1.8 md | $68 m |
| 56 | PolkadotDOT | $1,02 | +1,8% | -12,6% | $1.7 md | $112 m |
| 57 | MantleMNT | $0,507305 | -1,3% | -9,2% | $1.7 md | $35 m |
| 58 | World Liberty FinancialWLFI | $0,05227 | -0,2% | -7,2% | $1.7 md | $17 m |
| 59 | WorldcoinWLD | $0,437548 | +0,6% | -23,2% | $1.6 md | $236 m |
| 60 | United StablesU | $0,999192 | +0% | -0% | $1.6 md | $138 m |
| 61 | MorphoMORPHO | $2,24 | +2,6% | -6,2% | $1.6 md | $16 m |
| 62 | SkySKY | $0,065578 | +1,2% | -13,7% | $1.5 md | $11 m |
| 63 | USDDUSDD | $0,998381 | +0,3% | -0,1% | $1.5 md | $54 m |
| 64 | Internet ComputerICP | $2,64 | +2,3% | -10% | $1.5 md | $45 m |
| 65 | HTX DAOHTX | $0,000002 | +0,1% | -2,1% | $1.4 md | $181 m |
| 66 | BFUSDBFUSD | $0,998974 | +0% | -0% | $1.3 md | $3 m |
| 67 | Bitget TokenBGB | $1,87 | -0,1% | -2,7% | $1.3 md | $11 m |
| 68 | USDGOUSDGO | $1 | +0% | +0% | $1.3 md | $40 m |
| 69 | Ethereum ClassicETC | $7,63 | +0,3% | -6,2% | $1.2 md | $39 m |
| 70 | ArbitrumARB | $0,173926 | +4,4% | -9,7% | $1.2 md | $168 m |
| 71 | Venice TokenVVV | $23,92 | -8% | -11,3% | $1.2 md | $35 m |
| 72 | JUSTJST | $0,14068 | +1,2% | +0,8% | $1.1 md | $32 m |
| 73 | KuCoinKCS | $7,57 | +1,7% | +1,3% | $1.1 md | $4 m |
| 74 | KaspaKAS | $0,036909 | +4,5% | -5,4% | $1.0 md | $14 m |
| 75 | GateGT | $9,77 | +0,8% | -5,6% | $1.0 md | $4 m |
| 76 | POL (ex-MATIC)POL | $0,092155 | +0,3% | -3,4% | $981 m | $44 m |
| 77 | JupiterJUP | $0,283902 | +1,7% | -13,3% | $942 m | $59 m |
| 78 | AlgorandALGO | $0,103737 | +0,4% | -9,1% | $941 m | $47 m |
| 79 | Cosmos HubATOM | $1,64 | +1,2% | -7% | $882 m | $44 m |
| 80 | RenderRENDER | $1,7 | +0,2% | -10,9% | $882 m | $43 m |
| 81 | Pi NetworkPI | $0,076568 | -0,1% | -3,8% | $865 m | $3 m |
| 82 | Open USDOUSD | $0,999133 | +0% | -0% | $829 m | $445 845 |
| 83 | InjectiveINJ | $8,09 | +1,4% | -6,4% | $809 m | $95 m |
| 84 | NEXONEXO | $0,800565 | +0,7% | -4% | $801 m | $2 m |
| 85 | FilecoinFIL | $0,915992 | +1,9% | -13,9% | $768 m | $95 m |
| 86 | LighterLIT | $2,94 | -3,9% | -22,5% | $736 m | $59 m |
| 87 | GHOGHO | $0,998262 | -0% | -0% | $698 m | $5 m |
| 88 | DashDASH | $53,58 | -2,9% | +2,7% | $690 m | $57 m |
| 89 | PancakeSwapCAKE | $2,11 | +1,7% | -5,9% | $688 m | $49 m |
| 90 | LayerZeroZRO | $1,71 | +2% | -13,4% | $684 m | $59 m |
| 91 | Invesco Short Duration US Government Securities FundUSTB | $11,26 | +0% | +0,1% | $683 m | $0 |
| 92 | PearlPEARL | $1,88 | +7,9% | -20,4% | $678 m | $13 m |
| 93 | MidnightNIGHT | $0,040755 | -0,9% | -3,1% | $677 m | $20 m |
| 94 | Ether.fiETHFI | $0,675253 | +1,1% | -6,1% | $674 m | $27 m |
| 95 | XDC NetworkXDC | $0,032881 | -2,4% | -7,7% | $656 m | $16 m |
| 96 | AptosAPT | $0,700643 | +1,5% | -14,6% | $619 m | $50 m |
| 97 | BeldexBDX | $0,074284 | -1,2% | +0,5% | $585 m | $11 m |
| 98 | Pyth NetworkPYTH | $0,073727 | +0,4% | -7% | $581 m | $22 m |
| 99 | StacksSTX | $0,302766 | -0,4% | -17,6% | $569 m | $14 m |
| 100 | Janus Henderson Anemoy AAA CLO FundJAAA | $1,05 | +0% | +0,1% | $568 m | $0 |
The screener only uses the 100 assets in the main market list. Category membership comes from CoinGecko.
