CoinMarketSite
CoinMarketSiteMobile crypto menu for tracking, analysis and account access.

Main routes

OverviewMarketCoinsExploreTrackWatchlistMethodTrustUptimeStatusGuideLearn
SentimentFear & Greed: 90
2026-06-13 07:39:22
BTC-dominans56.5%
BTC:s marknadsandel
Altcoin-säsong50/100
BTC-dominerad marknad
NybörjareTradingLång siktSkatt

Uppdaterad 2026-06-13 07:39:22.

CoinMarketSite Crypto Market

Overview of coins, price, 24h change, market cap and volume.

Live market data updated
Market cap$2.26 tnupdated
24h volume$72.4 bnupdated
BTC dominance56.5%updated
Coins17,4779.46 SEK/USD
Bullish momentumHigh volumeBreakout watchLow risk setup
All networksBitcoinEthereumSolanaRippleChainlink
Market table

Updated 13/06/2026, 07:39:22.

Page 1 / 2
#NamePrice1h24h7dMarket capVolume 24hSupplyLast 7 daysBuy
CMS CoinCMS
Coming soon0%0%0%TBDTBDComing soonSubscribe to be the first!Subscribe
1$63,532+0%+0.4%+4.7%$1.27 tn$26.3 bn20,042,046 BTCBuy
2$1,664+0%+0.1%+6.4%$200.8 bn$9.6 bn120,684,238 ETHBuy
3$0.999516+0%+0.1%-0%$186.5 bn$46.3 bn186,584,693,808 USDTBuy
4$599.9-0%-0.1%+4.7%$80.9 bn$649 m134,783,794 BNBBuy
5$0.999870%+0%+0%$74.8 bn$12.0 bn74,820,055,966 USDCBuy
6$1.13-0%-0.8%+4.2%$70.2 bn$1.5 bn62,053,900,985 XRPBuy
7$66.70%+0%+9.4%$38.7 bn$2.6 bn579,824,328 SOLBuy
8$0.315317+0%+0.1%-1.4%$29.9 bn$523 m94,826,790,531 TRXBuy
9$1.04+0%+0.5%+0.6%$19.5 bn$114 m18,791,587,489 FIGR_HELOCBuy
10$0.08605-0%-1%+6.1%$13.3 bn$1.3 bn154,636,656,384 DOGEBuy
11$57.4-0.1%-2%-1.5%$12.8 bn$859 m222,445,714 HYPEBuy
12$0.9997150%-0%+0%$10.6 bn$90 m10,602,582,842 USDSBuy
13$9.54+0%+0.6%-0.8%$8.8 bn$730,396920,402,334 LEOBuy
14$0.013033-0.1%-1.4%+0.6%$8.1 bn$47 m622,662,294,861 RAINBuy
15$412.4-0.2%-4.2%+13%$6.9 bn$475 m16,764,545 ZECBuy
16$344.06-0.3%-8.2%+13.1%$6.5 bn$225 m18,764,255 XMRBuy
17$0.163811-0%-0.9%+9.4%$6.4 bn$13 m38,787,254,182 CCBuy
18$0.169712-0%-0.9%+9.5%$6.3 bn$500 m37,166,640,891 ADABuy
19$0.185104-0.2%-3.7%-3.9%$6.2 bn$186 m33,763,099,803 XLMBuy
20$51.860%-0%+19.7%$6.1 bn$68 m118,289,410 WBTBuy
22$0.999654+0%+0.1%+0%$4.5 bn$122 m4,486,351,878 USDEBuy
23$1.67-0.2%-3.6%+13.9%$4.5 bn$197 m2,678,289,824 TONBuy
24$1+0%+0.2%+0.1%$4.3 bn$1.3 bn4,330,128,719 USD1Buy
25$0.9997730%-0%-0%$4.2 bn$201 m4,192,983,331 DAIBuy
26$202.78-0%-0.6%-4.1%$4.1 bn$120 m20,047,137 BCHBuy
27$2.91-0.1%-1.7%+0.8%$3.8 bn$5 m1,312,205,177 MBuy
28$0.077158-0.1%-3.3%-0.4%$3.3 bn$65 m43,373,231,601 HBARBuy
29$43.19+0.1%+1.4%+1.1%$3.3 bn$226 m77,269,264 LTCBuy
30$9.92-0.1%-2.7%+3.4%$3.1 bn$28 m312,542,846 LABBuy
31$0.749233-0%-0.6%+11.7%$3.0 bn$306 m4,029,196,852 SUIBuy
32$1.130%0%0%$3.0 bn$562,9322,671,639,466 USYCBuy
33$0.000005+0%+0.8%+8.2%$2.9 bn$97 m589,243,195,907,485 SHIBBuy
34$6.59-0%-0.6%+4.5%$2.8 bn$144 m431,771,961 AVAXBuy
35$0.9998970%+0%+0%$2.8 bn$104 m2,778,889,557 PYUSDBuy
36$0.05961-0%-0.6%+4.6%$2.7 bn$9 m44,841,898,897 CROBuy
37$0.9997590%-0%-0%$2.6 bn$82 m2,641,559,221 USDGBuy
38$2-0.1%-3.3%+2.6%$2.6 bn$339 m1,298,066,007 NEARBuy
39$4,201+0%+1%-2%$2.6 bn$856 m612,824 XAUTBuy
41$8.36+0.6%+14.3%+357.9%$2.4 bn$204 m288,016,666 BEATBuy
42$1.13+0%+0.1%+0.2%$2.1 bn$14 m1,892,743,695 USDYBuy
43$216.43+0.1%+1.7%+16%$2.1 bn$111 m9,597,491 TAOBuy
44$4,211+0%+0.8%-2.1%$1.9 bn$117 m456,895 PAXGBuy
45$0.05889+0%+1.2%+7.8%$1.9 bn$80 m31,773,899,178 WLFIBuy
46$0.539783-0%-0.3%+3.8%$1.8 bn$23 m3,302,294,383 MNTBuy
47$0.354186-0.1%-2.2%+7.6%$1.7 bn$106 m4,869,330,647 ONDOBuy
48$0.63399+0%+1%+6.6%$1.7 bn$60 m2,677,260,279 ASTERBuy
49$0.9998860%-0%+0%$1.6 bn$111 m1,638,895,321 RLUSDBuy
50$0.963029+0%+1.1%+6.6%$1.6 bn$99 m1,688,406,649 DOTBuy
51$0.473278-0.2%-5.5%+11.4%$1.6 bn$682 m3,397,814,381 WLDBuy
52$74.57+0.1%+3.3%+7.8%$1.6 bn$14 m21,000,000 OKBBuy
53$2.49-0%-0.8%+5.9%$1.5 bn$116 m622,109,562 UNIBuy
54$0.000002+0.1%+1.4%-2.5%$1.5 bn$120 m905,707,664,073,578 HTXBuy
55$0.995759+0%+0.1%-0%$1.5 bn$1 m1,467,300,294 USDFBuy
56$0.127135+0%+0.1%+3.9%$1.4 bn$8 m10,741,930,368 PIBuy
57$0.999625+0%+0.1%-0.1%$1.4 bn$31 m1,359,112,230 USDDBuy
58$2.42+0.3%+7.1%+11.3%$1.3 bn$64 m553,432,361 ICPBuy
59$0.999171+0%+0.1%+0%$1.3 bn$2 m1,320,000,000 BFUSDBuy
60$0.05626-0.1%-1.3%-3.3%$1.3 bn$7 m23,271,151,091 SKYBuy
61$1.98-0%-0.5%+23.6%$1.3 bn$14 m646,371,180 MORPHOBuy
62$1.78+0%+0.5%-2.2%$1.2 bn$13 m699,992,030 BGBBuy
63$0.000003-0%-0.2%+9.3%$1.2 bn$239 m420,690,000,000,000 PEPEBuy
64$7.12-0.1%-2.2%+5.9%$1.1 bn$31 m156,559,602 ETCBuy
65$1.99-0%-1.2%+22%$1.0 bn$41 m513,766,935 ATOMBuy
66$1+0%+0.1%+0%$1.0 bn$6 m999,958,683 UBuy
67$65.15+0.1%+1.7%+10.8%$989 m$114 m15,179,912 AAVEBuy
68$106.960%0%-0.1%$975 m$09,112,111 BCAPBuy
69$1.22+0%+0.1%+0.5%$972 m$0797,351,591 EUTBLBuy
70$66.29-0.1%-1.6%+2.8%$964 m$10 m14,544,176 QNTBuy
71$11.110%+0%+0.1%$949 m$085,361,068 USTBBuy
72$0.99997+0%+0.1%-0%$916 m$2 m916,050,745 USDTBBuy
73$6.73-0%-0.3%+9.9%$905 m$4 m134,655,022 KCSBuy
74$19.31-0.4%-10.5%-0.5%$902 m$42 m46,750,553 DEXEBuy
75$1.110%+0%+0.1%$866 m$0782,845,098 JTRSYBuy
76$1.66+0%+0.5%+6%$863 m$53 m518,743,261 RENDERBuy
77$0.036465+0.4%+8.6%+17.9%$858 m$17 m23,547,528,806 STABLEBuy
78$0.0309650%-0%+2.2%$851 m$10 m27,495,108,540 KASBuy
79$0.074867+0%+0.2%-1.3%$798 m$36 m10,660,181,112 POLBuy
80$0.792849-0%-0.9%+8%$793 m$4 m1,000,000,000 NEXOBuy
81$0.086778-0.1%-1.5%-2.8%$774 m$33 m8,924,670,359 ALGOBuy
82$16.09+0.3%+7.9%-4.1%$758 m$78 m46,942,297 VVVBuy
83$0.077395-0.1%-1.9%-13.1%$719 m$166 m9,293,750,000 ENABuy
84$6.61+0.1%+2.3%+6.8%$704 m$3 m106,483,509 GTBuy
85$1.040%-0%+0.1%$684 m$0659,660,673 JAAABuy
86$0.679227+0.1%+1.7%+0.9%$681 m$16 m1,000,000,000 币安人生Buy
87$0.007918+0.2%+5.3%+18.8%$677 m$10 m85,517,213,864 FLRBuy
88$0.077443+0.2%+4.7%-5.7%$662 m$39 m8,543,764,567 JSTBuy
89$0.030458+0%+1.1%+5.8%$608 m$11 m19,946,688,440 XDCBuy
90$0.999165+0%+0.1%+0%$598 m$5 m599,000,000 GHOBuy
91$0.757547+0%+0.3%+10.4%$598 m$73 m789,037,515 FILBuy
92$0.076891+1.4%+34.4%-3%$595 m$8 m7,738,276,778 BDXBuy
93$0.034545+0.2%+4%+13.5%$574 m$75 m16,607,399,401 NIGHTBuy
94$0.168869+0.2%+4.8%+9.7%$561 m$32 m3,320,312,968 JUPBuy
95$0.9996040%-0%-0%$558 m$20 m558,324,429 YLDSBuy
96$0.9986630%+0%+0%$553 m$121,642553,578,281 USD0Buy
97$0.010109+0.2%+5.5%+8%$547 m$2,88754,108,334,140 HASHBuy
98$0.651089+0%+0.5%+0.1%$542 m$88 m831,745,418 APTBuy
99$0.001522+0.2%+4.1%+14%$530 m$45 m348,514,174,782 PUMPBuy
100 coins shown

Dagens vinnare (24h)

5 coins
BDX$0.076891+34.4%Risk High
BEAT$8.36+14.3%Risk High
STABLE$0.036465+8.6%Risk High
VVV$16.09+7.9%Risk High
ICP$2.42+7.1%Risk High

Mest bevakade

5 coins
HYPE$57.4Vol $859 mRisk Low
XAUT$4,201Vol $856 mRisk Low
LEO$9.54Vol $730,396Risk Low
WLD$0.473278Vol $682 mRisk Medium
BNB$599.9Vol $649 mRisk Low
Live: BTC $63,532 · Börsvärde $2.26 tn
Logga inSkapa bevakningSätt alert