CoinMarketSite
CoinMarketSiteMobile crypto menu for tracking, analysis and account access.

Main routes

OverviewMarketCoinsExploreTrackWatchlistMethodTrustUptimeStatusGuideLearn
SentimentFear & Greed: 90
2026-06-13 04:58:59
BTC-dominans56.4%
BTC:s marknadsandel
Altcoin-säsong50/100
BTC-dominerad marknad
NybörjareTradingLång siktSkatt

Uppdaterad 2026-06-13 04:58:59.

CoinMarketSite Crypto Market

Overview of coins, price, 24h change, market cap and volume.

Live market data updated
Market cap$2.26 tnupdated
24h volume$127.5 bnupdated
BTC dominance56.4%updated
Coins17,4779.46 SEK/USD
Bullish momentumHigh volumeBreakout watchLow risk setup
All networksBitcoinEthereumSolanaRippleChainlink
Market table

Updated 13/06/2026, 04:58:59.

Page 1 / 2
#NamePrice1h24h7dMarket capVolume 24hSupplyLast 7 daysBuy
CMS CoinCMS
Coming soon0%0%0%TBDTBDComing soonSubscribe to be the first!Subscribe
1$63,474-0%-0.1%+3%$1.27 tn$27.9 bn20,041,909 BTCBuy
2$1,663-0%-1%+3.7%$200.7 bn$10.4 bn120,684,283 ETHBuy
3$0.9993930%+0%-0%$186.8 bn$99.0 bn186,905,543,809 USDTBuy
4$602.62-0%-0.2%+4.5%$81.2 bn$665 m134,783,806 BNBBuy
5$0.9998240%+0%+0%$74.9 bn$13.2 bn74,866,982,105 USDCBuy
6$1.13-0%-1.2%+1.3%$70.1 bn$1.5 bn62,053,900,985 XRPBuy
7$66.52-0%-0.7%+3%$38.6 bn$2.8 bn579,824,534 SOLBuy
8$0.315189+0%+0.6%-2.3%$29.9 bn$607 m94,826,790,531 TRXBuy
9$1.03+0%+0.1%+1.2%$19.4 bn$196 m18,791,587,489 FIGR_HELOCBuy
10$60.39+0.1%+2.4%+0.6%$13.4 bn$860 m222,445,714 HYPEBuy
11$0.086467+0%+0.1%+3.7%$13.4 bn$1.3 bn154,634,716,384 DOGEBuy
12$0.9996290%-0%-0%$10.6 bn$105 m10,591,051,801 USDSBuy
13$9.52+0%+0.3%-0.8%$8.9 bn$674,853920,410,594 LEOBuy
14$0.013022-0.1%-2.2%-1.5%$8.1 bn$48 m622,661,950,246 RAINBuy
15$407.27-0.3%-6.9%+8.9%$6.8 bn$436 m16,762,666 ZECBuy
16$351.28-0.3%-6%+10.9%$6.6 bn$314 m18,764,129 XMRBuy
17$0.188229-0.1%-1.9%-8.5%$6.4 bn$216 m33,755,101,272 XLMBuy
18$0.169315-0%-0.6%+4.1%$6.3 bn$493 m37,166,640,891 ADABuy
19$0.161257-0%-0.5%+8.5%$6.3 bn$13 m38,785,251,493 CCBuy
20$51.84-0%-0.4%+16.9%$6.1 bn$80 m118,289,410 WBTBuy
22$0.9994570%+0%-0%$4.5 bn$118 m4,486,331,312 USDEBuy
23$1.67-0.1%-3.3%+8.7%$4.5 bn$220 m2,678,115,859 TONBuy
24$1+0%+0.2%+0.1%$4.3 bn$1.4 bn4,321,246,353 USD1Buy
25$0.9998230%+0%+0%$4.2 bn$227 m4,194,220,282 DAIBuy
26$204-0%-0.5%-7.8%$4.1 bn$130 m20,047,031 BCHBuy
27$3.05+0.2%+5.5%+4.8%$4.0 bn$5 m1,312,097,179 MBuy
28$0.077843-0.1%-2.1%-3.9%$3.4 bn$69 m43,373,231,601 HBARBuy
29$42.96+0%+0.7%-1.5%$3.3 bn$236 m77,269,264 LTCBuy
30$9.64+0.4%+9.5%-3.1%$3.0 bn$33 m312,542,846 LABBuy
31$0.748185-0.1%-2%+4.3%$3.0 bn$343 m4,029,196,852 SUIBuy
32$1.130%0%0%$3.0 bn$562,9322,671,639,466 USYCBuy
33$0.000005+0%+0.1%+4.8%$2.9 bn$93 m589,243,197,436,842 SHIBBuy
34$6.56-0.1%-1.3%-6.1%$2.8 bn$143 m431,771,961 AVAXBuy
35$0.9999270%-0%-0%$2.7 bn$110 m2,747,852,993 PYUSDBuy
36$0.059318-0.1%-2.3%+1.6%$2.7 bn$9 m44,841,117,835 CROBuy
37$10%+0%-0%$2.6 bn$86 m2,641,559,221 USDGBuy
38$2-0.1%-3.3%-1%$2.6 bn$374 m1,298,038,678 NEARBuy
39$4,197+0%+0.2%-2.6%$2.6 bn$926 m612,824 XAUTBuy
41$1.13+0%+0.4%-0.5%$2.1 bn$12 m1,892,743,695 USDYBuy
42$7.26-1.1%-26.1%+307.3%$2.1 bn$211 m288,016,666 BEATBuy
43$211.84-0.1%-2.3%+7%$2.0 bn$104 m9,597,491 TAOBuy
44$4,207+0%+0.2%-2.7%$1.9 bn$147 m456,895 PAXGBuy
45$0.057681-0.1%-2.7%+2.1%$1.8 bn$72 m31,773,899,178 WLFIBuy
46$0.537349-0%-0.6%+3.6%$1.8 bn$21 m3,302,294,383 MNTBuy
47$0.354938-0.1%-2.9%+2.9%$1.7 bn$116 m4,869,330,647 ONDOBuy
48$0.627827-0%-1%+1.1%$1.7 bn$63 m2,677,260,279 ASTERBuy
49$10%+0%+0%$1.6 bn$138 m1,638,895,321 RLUSDBuy
50$0.952377-0%-0.8%+0.2%$1.6 bn$100 m1,688,345,226 DOTBuy
51$0.463542-0.3%-7.3%-13.4%$1.6 bn$689 m3,395,797,889 WLDBuy
52$2.51+0%+0.7%+0.6%$1.6 bn$117 m622,109,562 UNIBuy
53$73.18+0.1%+1.3%+3.1%$1.5 bn$12 m21,000,000 OKBBuy
54$0.000002+0.1%+2.4%-3.1%$1.5 bn$119 m905,707,664,073,578 HTXBuy
55$0.996409+0%+0.2%-0%$1.5 bn$2 m1,467,284,987 USDFBuy
56$0.126294-0%-0.7%+1%$1.4 bn$8 m10,741,930,368 PIBuy
57$0.999694+0%+0.1%+0%$1.4 bn$19 m1,351,724,942 USDDBuy
58$0.999177+0%+0.1%+0%$1.3 bn$2 m1,320,000,000 BFUSDBuy
59$0.056253-0.1%-2.9%-4.9%$1.3 bn$7 m23,271,362,410 SKYBuy
60$2.26-0%-1.2%-3.4%$1.3 bn$44 m553,432,157 ICPBuy
61$1.94-0%-0.2%+15.8%$1.3 bn$15 m646,354,790 MORPHOBuy
62$1.77+0%+0.2%-2.6%$1.2 bn$13 m699,992,030 BGBBuy
63$0.000003+0%+0.3%+1.7%$1.2 bn$239 m420,690,000,000,000 PEPEBuy
64$7.13-0.1%-2.1%+3.4%$1.1 bn$32 m156,559,602 ETCBuy
65$1.96-0.1%-2.9%+17.7%$1.0 bn$46 m513,720,475 ATOMBuy
66$10%+0%-0%$1000 m$7 m999,958,683 UBuy
67$64.35-0%-0.1%+3.2%$977 m$114 m15,179,912 AAVEBuy
68$106.960%0%-0.1%$975 m$09,112,111 BCAPBuy
69$1.220%-0%+0.5%$972 m$0797,351,591 EUTBLBuy
70$20.66-0.2%-3.7%+3.7%$965 m$47 m46,750,553 DEXEBuy
71$66.13-0.1%-2.2%-0.9%$962 m$13 m14,544,176 QNTBuy
72$11.110%+0%+0.1%$948 m$085,316,074 USTBBuy
73$0.9997240%+0%-0%$916 m$2 m916,050,745 USDTBBuy
74$6.64-0.1%-2.3%+4.4%$896 m$4 m134,655,022 KCSBuy
75$1.110%+0%+0.1%$866 m$0782,845,098 JTRSYBuy
76$1.65-0%-0.5%-2.2%$855 m$55 m518,743,261 RENDERBuy
77$0.03086-0%-0.5%-0.8%$849 m$10 m27,495,108,540 KASBuy
78$0.034925+0.2%+3.8%+8.3%$822 m$15 m23,538,373,799 STABLEBuy
79$0.79517-0.1%-1.6%+7.5%$795 m$4 m1,000,000,000 NEXOBuy
80$0.074045-0%-0.1%-3.4%$789 m$39 m10,659,602,692 POLBuy
81$0.086907-0.1%-3.1%-7.6%$775 m$36 m8,924,670,359 ALGOBuy
82$0.078676-0%-0.4%-14%$731 m$184 m9,293,750,000 ENABuy
83$0.008088+0.4%+9.3%+19.5%$694 m$9 m85,517,213,864 FLRBuy
84$6.51+0%+0.9%+4.9%$693 m$3 m106,483,509 GTBuy
85$1.040%-0%+0.1%$684 m$0659,660,673 JAAABuy
86$0.678244-0.1%-1.4%-2.6%$676 m$18 m1,000,000,000 币安人生Buy
87$14.34-0.1%-2.5%-18.1%$672 m$42 m46,932,014 VVVBuy
88$0.075265+0.1%+3.3%-7%$644 m$40 m8,543,764,567 JSTBuy
89$0.074496+3.4%+82.1%-5.6%$606 m$9 m7,738,271,233 BDXBuy
90$0.030162-0.1%-1.8%+3%$602 m$11 m19,946,688,440 XDCBuy
91$0.9989850%-0%-0%$598 m$5 m599,000,000 GHOBuy
92$0.747278-0.1%-2.1%+0.3%$589 m$71 m789,014,419 FILBuy
93$0.034269+0.2%+3.7%+8.9%$570 m$56 m16,607,399,401 NIGHTBuy
94$0.9985690%-0%+0%$553 m$126,959553,578,281 USD0Buy
95$0.9998020%+0%-0%$552 m$22 m552,342,191 YLDSBuy
96$0.165886+0.1%+2.5%+2.3%$551 m$30 m3,320,312,968 JUPBuy
97$0.010057+0.1%+1.9%+6.2%$544 m$2,86054,096,791,005 HASHBuy
98$0.641508-0.1%-1.6%-5%$526 m$85 m820,423,909 APTBuy
99$0.083692-0%-0.2%+2.8%$523 m$48 m6,255,821,492 ARBBuy
100 coins shown

Dagens vinnare (24h)

5 coins
BDX$0.074496+82.1%Risk High
LAB$9.64+9.5%Risk High
FLR$0.008088+9.3%Risk High
M$3.05+5.5%Risk Medium
STABLE$0.034925+3.8%Risk Medium

Mest bevakade

5 coins
XAUT$4,197Vol $926 mRisk Low
HYPE$60.39Vol $860 mRisk Low
WLD$0.463542Vol $689 mRisk High
LEO$9.52Vol $674,853Risk Low
BNB$602.62Vol $665 mRisk Low
Live: BTC $63,474 · Börsvärde $2.26 tn
Logga inSkapa bevakningSätt alert