CoinMarketSite
CoinMarketSiteMobile crypto menu for tracking, analysis and account access.

Main routes

OverviewMarketCoinsExploreTrackWatchlistMethodTrustUptimeStatusGuideLearn
SentimentFear & Greed: 62
17/05/2026, 01:01:25
BTC Dominance58.3%
Market share of BTC
Altcoin Season48/100
BTC-led market
BeginnerTradingLong termTax basics

Last updated 17/05/2026, 01:01:25.

CoinMarketSite Crypto Market

Overview of coins, price, 24h change, market cap and volume.

Live market data updated
Market cap$2.69 tnupdated
24h volume$64.8 bnupdated
BTC dominance58.3%updated
Coins17,4089.45 SEK/USD
Bullish momentumHigh volumeBreakout watchLow risk setup
All networksBitcoinEthereumSolanaRippleChainlink
Market table

Updated 17/05/2026, 01:01:25.

Page 1 / 2
#NamePrice1h24h7dMarket capVolume 24hSupplyLast 7 daysBuy
CMS CoinCMS
Coming soon0%0%0%TBDTBDComing soonSubscribe to be the first!Subscribe
1$78,170-0%-1.1%-3.2%$1.57 tn$26.6 bn20,030,325 BTCBuy
2$2,180-0.1%-1.9%-6.4%$263.1 bn$10.3 bn120,685,841 ETHBuy
3$0.999560%+0%-0%$189.8 bn$43.3 bn189,857,486,520 USDTBuy
4$656.54-0.1%-2.5%+0.9%$88.5 bn$835 m134,785,357 BNBBuy
5$1.41-0.1%-1.3%-0.5%$87.4 bn$1.6 bn61,829,045,420 XRPBuy
6$0.9998020%-0%-0%$77.0 bn$6.6 bn76,978,719,814 USDCBuy
7$86.51-0.1%-3.1%-7.4%$50.0 bn$2.2 bn578,118,928 SOLBuy
8$0.354939+0%+0.9%+1.3%$33.6 bn$502 m94,800,056,309 TRXBuy
9$1.04+0.1%+1.8%+0.9%$18.5 bn$224 m17,833,434,277 FIGR_HELOCBuy
10$0.109479-0.2%-3.6%+0.1%$16.9 bn$962 m154,265,196,384 DOGEBuy
11$57.61-0%-1.2%-3.4%$12.3 bn$90 m212,858,550 WBTBuy
12$0.9997670%+0%-0%$11.2 bn$42 m11,198,748,060 USDSBuy
13$41.92-0.2%-4.7%-2.6%$10.0 bn$383 m238,385,316 HYPEBuy
14$0.254854-0.1%-2.6%-6.4%$9.4 bn$280 m36,994,533,150 ADABuy
15$9.91-0.1%-2.2%-3.9%$9.1 bn$1 m920,612,823 LEOBuy
16$513.51-0%-0.3%-14%$8.6 bn$379 m16,688,225 ZECBuy
17$415.87-0.1%-2.4%-7.6%$8.3 bn$276 m20,035,437 BCHBuy
18$386.34+0.1%+1.8%-6.6%$7.1 bn$98 m18,446,744 XMRBuy
20$0.152017-0.1%-3.2%-2.4%$5.9 bn$16 m38,549,024,562 CCBuy
21$1.91-0.1%-2.4%-21.3%$5.1 bn$216 m2,689,985,643 TONBuy
22$0.151946-0.1%-1.7%-6.4%$5.1 bn$94 m33,490,238,649 XLMBuy
23$0.9999240%+0%+0.1%$4.5 bn$803 m4,503,316,375 USD1Buy
24$0.9995590%-0%-0%$4.4 bn$85 m4,378,462,498 DAIBuy
25$0.9996190%-0%+0%$4.3 bn$167 m4,332,713,532 USDEBuy
26$56.07-0.1%-2.4%-3.5%$4.3 bn$219 m77,172,077 LTCBuy
27$1.06-0.1%-3%-0.6%$4.3 bn$419 m4,005,418,370 SUIBuy
28$3.13-0.1%-3.3%-9.1%$4.1 bn$7 m1,302,115,454 MBuy
29$9.3-0.1%-2.7%-6.7%$4.0 bn$159 m431,771,961 AVAXBuy
30$0.09128-0.1%-1.7%-1.8%$4.0 bn$43 m43,373,490,526 HBARBuy
31$0.0074910%-0%+0.6%$3.6 bn$26 m478,421,620,886 RAINBuy
32$0.9997850%-0%-0%$3.5 bn$85 m3,465,926,475 PYUSDBuy
33$0.000006-0.2%-4.2%-8.3%$3.5 bn$116 m589,243,300,250,456 SHIBBuy
34$0.071023-0.1%-2.7%+0.3%$3.1 bn$12 m43,604,395,544 CROBuy
35$0.999198-0%-0.1%-0.1%$3.0 bn$232 m3,028,830,724 USDGBuy
36$1.120%0%0%$3.0 bn$112,2672,655,616,475 USYCBuy
37$4,536-0%-0.1%-3.7%$2.7 bn$91 m592,454 XAUTBuy
39$273.47-0.2%-4.1%-11.5%$2.6 bn$172 m9,597,491 TAOBuy
40$3.49-0.1%-3.1%-6.4%$2.2 bn$150 m635,951,563 UNIBuy
41$1.27-0.1%-3.3%-6%$2.1 bn$122 m1,684,091,112 DOTBuy
42$4,536-0%-0.1%-3.8%$2.1 bn$96 m470,301 PAXGBuy
43$0.644408-0.1%-2.9%-5.9%$2.1 bn$20 m3,302,294,383 MNTBuy
44$0.061192-0.3%-7.3%-13.2%$1.9 bn$52 m31,772,827,245 WLFIBuy
45$1.49-0.1%-2.9%-4.2%$1.9 bn$183 m1,295,683,076 NEARBuy
46$1.13-0%-0.3%+0.3%$1.9 bn$1 m1,669,781,838 USDYBuy
47$0.000002+0%+0.6%-0.1%$1.8 bn$83 m905,707,664,073,578 HTXBuy
48$0.9978380%-0%-0%$1.8 bn$667,8141,783,973,585 USDFBuy
49$83.74-0.1%-1.5%-4.9%$1.8 bn$13 m21,000,000 OKBBuy
50$0.665657-0%-0.7%-4.6%$1.7 bn$76 m2,579,922,243 ASTERBuy
51$0.160298-0.2%-4%-7.8%$1.7 bn$19 m10,542,034,371 PIBuy
52$0.344425-0.2%-5.1%-18.6%$1.7 bn$87 m4,869,330,647 ONDOBuy
53$0.070088-0.1%-1.5%-12%$1.6 bn$9 m23,212,740,390 SKYBuy
54$0.000004-0.2%-3.6%-11.8%$1.6 bn$166 m420,690,000,000,000 PEPEBuy
55$0.9999690%-0%-0%$1.5 bn$64 m1,545,684,707 RLUSDBuy
56$0.9993880%+0%-0.1%$1.5 bn$4 m1,505,987,949 USDDBuy
57$2.6-0%-0.9%-27.4%$1.4 bn$77 m552,831,209 ICPBuy
58$9.03-0.1%-2.3%-5.6%$1.4 bn$55 m156,559,602 ETCBuy
59$2.01-0.1%-2.1%-5.6%$1.4 bn$33 m699,992,036 BGBBuy
60$90.16-0.1%-3%-6.1%$1.4 bn$195 m15,179,912 AAVEBuy
61$0.9991050%-0%-0%$1.3 bn$750,8771,320,000,000 BFUSDBuy
62$80.96+0.2%+3.7%+9.5%$1.2 bn$35 m14,544,176 QNTBuy
63$1.78-0.1%-3%-15.6%$1.1 bn$10 m632,739,033 MORPHOBuy
64$8.09-0.1%-1.5%-4%$1.1 bn$1 m134,655,022 KCSBuy
65$0.998863-0%-0.1%-0%$1.1 bn$2 m1,077,338,436 USDTBBuy
66$1.10%0%+0.2%$1.1 bn$0963,889,381 JTRSYBuy
67$2.05+0.3%+6%+5.8%$1.0 bn$53 m508,967,910 ATOMBuy
68$0.9994280%+0%-0.1%$1.0 bn$380 m1,027,858,682 UBuy
69$1.220%+0%-1.3%$1.0 bn$0837,721,024 EUTBLBuy
70$11.080%0%+0.1%$1.0 bn$090,385,249 USTBBuy
71$0.110497-0.1%-2%-14.7%$985 m$24 m8,912,900,668 ALGOBuy
72$0.0909080%-0%-9.9%$967 m$37 m10,643,999,465 POLBuy
73$0.107024-0.1%-3.4%-18.1%$966 m$87 m9,026,562,500 ENABuy
74$105.870%0%+0.1%$965 m$09,112,111 BCAPBuy
75$1.83-0.1%-2%-8.9%$949 m$46 m518,743,261 RENDERBuy
76$0.034136-0.1%-2.9%-6.8%$936 m$14 m27,416,658,505 KASBuy
77$0.871011-0.1%-2.2%-4.9%$873 m$13 m1,000,000,000 NEXOBuy
78$0.03605+0.1%+2.3%+5.8%$821 m$27 m22,739,407,750 STABLEBuy
79$0.240569-0.1%-1.5%-11.5%$813 m$54 m3,380,704,994 WLDBuy
80$0.009227-0.1%-1.5%+13.2%$795 m$4 m86,169,334,442 FLRBuy
81$0.090867-0%-0.3%+8.7%$776 m$20 m8,543,764,567 JSTBuy
82$0.947684-0.2%-4.2%-14.8%$776 m$47 m819,097,972 APTBuy
83$7.15-0%-0.9%-4.9%$761 m$1 m106,483,509 GTBuy
84$0.972997-0.1%-3.5%-19.9%$760 m$70 m781,384,877 FILBuy
85$0.119584-0.2%-4.2%-16.2%$736 m$38 m6,150,718,438 ARBBuy
86$0.198848-0.2%-5.6%-20.3%$660 m$17 m3,320,312,968 JUPBuy
87$0.03195-0.2%-4%+5.6%$638 m$22 m19,946,688,440 XDCBuy
88$0.001745-0.1%-2.6%-19.6%$621 m$27 m355,798,772,919 PUMPBuy
89$13.33-0.2%-3.7%-14.8%$616 m$38 m46,144,908 VVVBuy
90$0.078983+0%+0.2%-1.1%$611 m$11 m7,738,144,769 BDXBuy
91$12.91-0.1%-2.6%+7.3%$603 m$10 m46,750,553 DEXEBuy
92$0.006831-0.1%-2.8%-10.2%$587 m$15 m85,985,041,177 VETBuy
93$0.9993850%-0%-0%$584 m$2 m584,000,000 GHOBuy
94$0.9981120%+0%+0%$557 m$45,342557,567,268 USD0Buy
95$115.250%0%+0.1%$554 m$04,810,619 OUSGBuy
96$0.000006-0.2%-4.4%-13.7%$549 m$34 m87,994,734,529,197 BONKBuy
97$0.010301-0.4%-8.9%+1.1%$547 m$9,26153,074,030,122 HASHBuy
98$0.008462-0.2%-4%-20.9%$532 m$69 m62,860,396,090 PENGUBuy
99$0.031927-0.1%-2.2%-1.9%$530 m$22 m16,607,399,401 NIGHTBuy
100 coins shown

Top movers 24h

5 coins
ATOM$2.05+6%Risk Medium
QNT$80.96+3.7%Risk Medium
STABLE$0.03605+2.3%Risk Low
FIGR_HELOC$1.04+1.8%Risk Low
XMR$386.34+1.8%Risk Low

Most watched

5 coins
DOGE$0.109479Vol $962 mRisk Medium
BNB$656.54Vol $835 mRisk Low
USD1$0.999924Vol $803 mRisk Low
BFUSD$0.999105Vol $750,877Risk Low
USDF$0.997838Vol $667,814Risk Low
Live: BTC $78,170 · Market cap $2.69 tn
Log inCreate watchlistSet alert